CROW CAMS PERFORMANCE 5/16" THICK WALL PUSHRODS [HOLDEN 6-CYL 149-161-179-186 RED MOTOR]
1963-71 HOLDEN [EH-HD-HR-HK-HT-HG SERIES & LC TORANA]
Description
CROW CAMS NEXT GEN PERFORMANCE 5/16" THICK WALL ONE PIECE PUSHRODS
0.110" WALL 210 RADIUS HEAT TREATED CHROME MOLY STEEL BLACK
9.150" STANDARD LENGTH
HOLDEN 6 CYLINDER 149-161-179-186 RED MOTOR
08/1963-1971 HOLDEN [EH-HD-HR-HK-HT-HG SERIES]
10/1969-1971 HOLDEN [LC TORANA]
Crow Cams next generation in heavy wall, one piece, chrome moly pushrods, made in the USA exclusively for Crow Cams by the leading OEM supplier.
Every pushrod is fully CNC machined for perfect straightness and concentricity of ends. Heavy wall seamless 4130 chrome moly material is used for maximum rigidity and end strength.
Crow Next Gen pushrod ends are precision-machined 210” radius at both ends for maximum rocker clearance and ultra smooth surface finish.
For more than 30 years, Crow Cams in Australia, have developed valve train products and developed unique camshafts. Crow Cams, work closely with the USA’s leading performance manufacturers to produce extremely high quality pushrods.
SPECIAL NOTE:
NOT SUITABLE FOR HOLDEN 173 or 202 MOTOR
MADE IN USA
| 149ci (2442cc) RED | 
| 08/1963-1966 HOLDEN [EH-HD SERIES] | 
| 161ci 2600 (2638cc) RED | 
| 04/1966-1971 HOLDEN [HR-HK-HT-HG SERIES] | 
| 10/1969-1971 HOLDEN [LC TORANA & GTR] | 
| 179ci (2934cc) RED | 
| 08/1963-1966 HOLDEN [EH-HD SERIES] | 
| 186ci (3048cc) RED | 
| 04/1966-1971 HOLDEN [HR-HK-HT-HG SERIES] | 
Warranty
Features
Specifications
| SKU | PR-5915-110-12 | 
| Model # | PR5915-110 x 12 | 
| Barcode # | 9319424002530 | 
| Brand | Crow Cams | 
| Shipping Weight | 1.1000kg | 
Reviews
Be The First To Review This Product!
Help other Early Holdens users shop smarter by writing reviews for products you have purchased.
Others Also Bought
$289.50
DELPHI PERFORMANCE HYDRAULIC VALVE LIFTER SET [HOLDEN 6-CYL 173 & 202 RED/BLUE/BLACK MOTOR]
More From This Category
$249.46
CROW CAMS PERFORMANCE DOUBLE VALVE SPRING SET [HOLDEN 6-CYL RED/BLUE/BLACK MOTOR]
$248.50
 
					 
			![CROW CAMS PERFORMANCE 5/16" THICK WALL PUSHRODS [HOLDEN 6-CYL 149-161-179-186 RED MOTOR]](/assets/thumbL/PR-5915-110-12.jpg?20200711033612) 
		 
			 
			 
			 
			 
			 
			 
			![DELPHI PERFORMANCE HYDRAULIC VALVE LIFTER SET [HOLDEN 6-CYL 173 & 202 RED/BLUE/BLACK MOTOR]](/assets/thumb/RHT969-USA-X12.jpg?20220423151411) 
			![CROW CAMS 35002 STANDARD BILLET HYDRAULIC CAMSHAFT [HOLDEN 6-CYL RED/BLUE/BLACK MOTOR]](/assets/thumb/35002.jpg?20200711032625) 
			![CROW CAMS 35613 PERFORMANCE BILLET HYDRAULIC CAMSHAFT [HOLDEN 6-CYL RED/BLUE/BLACK MOTOR]](/assets/thumb/35613.jpg?20200711033522) 
			![GENERAL MOTORS CRANKSHAFT REAR MAIN SEAL/ENGINE COVER [HOLDEN V8 GEN III LS1 5.7L, GEN IV LS2 6.0L & LS3 6.2L MOTOR]](/assets/thumb/12639250.jpg?20200711033132) 
			![CROW CAMS 871249 PERFORMANCE BILLET HYDRAULIC ROLLER CAMSHAFT PACKAGE [HOLDEN V8 GEN III LS1 5.7L, GEN IV LS2 6.0L & LS3 6.2L MOTOR]](/assets/thumb/871249K.jpg?20200711033504) 
			![CROW CAMS PERFORMANCE DOUBLE VALVE SPRING SET [HOLDEN 6-CYL RED/BLUE/BLACK MOTOR]](/assets/thumb/7333-12.jpg?20200711033558) 
			![DURA-BOND CAMSHAFT BEARING SET STANDARD [HOLDEN 6-CYL 132 & 138 GREY MOTOR]](/assets/thumb/4C3088-STD.jpg?20200711031245) 
			![CROW CAMS 5666 PERFORMANCE BILLET HYDRAULIC CAMSHAFT [HOLDEN V8 253 4.2L & 308 5.0L RED/BLUE/BLACK MOTOR]](/assets/thumb/5666.jpg?20200711033616) 
			![CROW CAMS PERFORMANCE CHROMOLY VALVE SPRING RETAINERS [HOLDEN 6-CYL RB30E & RB30ET TURBO 3.0L MOTOR]](/assets/thumb/10720-12.jpg?20200711033625) 
			![PREMIER MAGNETIC SUMP PLUG STANDARD SIZE [HOLDEN 6-CYL RED/BLUE/BLACK MOTOR]](/assets/thumb/ESPM-HO6.jpg?20200711031651) 
			![PREMIER OIL PUMP DRIVE SHAFT, BUSH & GEAR KIT [HOLDEN V8 RED/BLUE/BLACK/INJECTED MOTOR]](/assets/thumb/KV0033-4.jpg?20200711032656) 
			