NASON 3.185" PERFORMANCE FLAT TOP PISTONS & HASTINGS RINGS [HOLDEN 6-CYL 132 & 138 GREY MOTOR]
1948-63 HOLDEN [FX-FJ-FE-FC-FB-EK-EJ SERIES]
Description
3.185" NASON HIGH PERFORMANCE
FLAT TOP PISTONS & HASTINGS RINGS
HOLDEN 6 CYLINDER 132 & 138 GREY MOTOR
132.5ci
11/1948-1960 HOLDEN [FX-FJ-FE-FC SERIES]
138ci
01/1960-1963 HOLDEN [FB-EK-EJ SERIES]
The High Performance Flat Top Pistons, Piston Rings and Gudgeon Pins are made to the highest standard and exceed original manufacturers specifications for longevity, smooth operation and maximum performance.
The pistons are manufactured by Nason, which had being supplying pistons in Australia since 1927. The piston rings are manufactured in the United States of America by Hastings leaders in Piston Ring technologies and have been in business for over a hundred years.
INCLUDES:
- NASON FLAT TOP PISTON (6)
- HASTINGS PISTON RING (SET)
- NASON GUDGEON PINS (6)
- GUDGEON PIN SURCLIP (12)
SPECIFICATIONS:
Standard Bore Size: 3.125"
Size: +.060" / 1.50mm
Head Type: FLAT TOP
Piston Type: CAST
Length: 3.063"
Compression Height: 1.779"
Pin Size: .750" X 2.629"
Pin Type: FULL FLOATING
Piston to Bore: .0015" @ 2.084" FROM BOTTOM
Top Ring Width: 5/64"
2nd Ring Width: 5/64"
Oil Ring Width: 3/16"
SPECIAL NOTE:
BORE BLOCK TO 3.185" (REPCO 138 SPORTS SPEC 3.125" + .060")
| STD | |||
| BORE | HOLDEN | ENGINE # | |
| 132.5ci | 3.000" | 11/1948-1953 FX | 1001 to 121793 | 
| 10/1953-1956 FJ | 121794 to 283372 | ||
| 07/1956-1957 FJ UTE/VAN | FROM U283384 | ||
| 07/1956-1958 FE | L283373 to L439506 | ||
| 05/1958-1960 FC | FROM L439507 | ||
| 138ci | 3.062" | 01/1960-1961 FB | B1001 to B175813 | 
| 05/1961-1963 EK | FROM B175814 | ||
| 07/1962-1963 EJ | FROM J1001 | 
Warranty
Features
Specifications
| SKU | 6KRY2663-060 | 
| Model # | 6KRY2663-060 | 
| Brand | Nason & Hastings | 
| Shipping Weight | 3.5000kg | 
Reviews
Be The First To Review This Product!
Help other Early Holdens users shop smarter by writing reviews for products you have purchased.
More From This Category
$215.70
CROW CAMS PERFORMANCE 5/16" SUPERDUTY PUSHRODS [HOLDEN V6 ECOTEC 3.8L MOTOR]
$119.00
BRAKEQUIP BRAIDED STAINLESS STEEL HYDRAULIC BRAKE HOSE FRONT KIT [LC-LJ TORANA][DISC]
$264.50
 
					 
			![NASON 3.185" PERFORMANCE FLAT TOP PISTONS & HASTINGS RINGS [HOLDEN 6-CYL 132 & 138 GREY MOTOR]](/assets/thumbL/6KRY2663-060.jpg?20200711031234) 
		 
			 
			 
			 
			 
			![CROW CAMS PERFORMANCE 5/16" SUPERDUTY PUSHRODS [HOLDEN V6 ECOTEC 3.8L MOTOR]](/assets/thumb/PR-905-L36.jpg?20200711032957) 
			![BRAKEQUIP BRAIDED STAINLESS STEEL HYDRAULIC BRAKE HOSE FRONT KIT [LC-LJ TORANA][DISC]](/assets/thumb/BH1055-SL1-X2.jpg?20200711030833) 
			![GMB WATER PUMP [CHEV V8 307 & 327 TYPE 1 SMALL BLOCK MOTOR]](/assets/thumb/W2593.jpg?20200711030644) 
			![ACL RACE SERIES PERFORMANCE MAIN BEARING SET -0.001" UNDERSIZE [CHEV V8 307-327-350 SMALL BLOCK MOTOR]](/assets/thumb/5M909H-001.jpg?20200711033158) 
			![GMB WATER PUMP [HOLDEN V8 253 4.2L & 308 5.0L RED/BLUE MOTOR]](/assets/thumb/W808.jpg?20200711030644) 
			![MAHLE ORIGINAL ENGINE BLOCK GASKET SET [HOLDEN V8 GEN III LS1 5.7L MOTOR]](/assets/thumb/CS5975.jpg?20200711033121) 
			![ACL RACE SERIES PERFORMANCE MAIN & CONROD BEARING SET -0.010" UNDERSIZE [HOLDEN V8 253 4.2L & 308 5.0L RED/BLUE/BLACK MOTOR]](/assets/thumb/5M2357H-8B2356H-010-HV8.jpg?20200711032101) 
			![GMB WATER PUMP [HOLDEN 6-CYL 149-161-179-186 RED MOTOR]](/assets/thumb/W587.jpg?20200711030644) 
			